–
Article Code | – |
Type | – |
Finish | – |
Properties | Wood |
Durability | – |
Sustainability | Yes |
Weight | – kg |
Density | – kg/cm3 |
Strength | – mpa |
Insulation Properties | – |
Fire Resistance | Yes |
Load-Bearing Capacity | – |
Density | – |
Fire-Rating | – |
2500 x 640 mm
ALPI Sottsass Grey
ALPI Sottsass Dark Brown
ALPI Sottsass Red
ALPI Sottsass Orange
Process | – |
Material | Wood |
Percentage of Waste | – |
Upcycling Waste | – kg / sqm |
Green Mark | — |
Sample Size | 2500 x 640 mm |
Distribution Area | – |