–
Article Code | – |
Type | – |
Finish | – |
Properties | Papier-Mâché |
Durability | – |
Sustainability | – |
Weight | – kg |
Density | – kg/cm3 |
Strength | – mpa |
Insulation Properties | – |
Fire Resistance | – |
Load-Bearing Capacity | – |
Density | – |
Fire-Rating | – |
100 x 100 x 15/17/23 mm
200 x 200 x 15/17/23 mm
300 x 300 x 15/17/23 mm
400 x 400 x 15/17/23 mm
600 x 600 x 15/17/23 mm
600 x 300 x 15/17/23 mm
800 x 400 x 15/17/23 mm
800 x 800 x 15/17/23 mm
Black Veins
White Natural
White Alternative
White (Round CC)
Black Veins (Round)
White (Round CX)
Light Grey
Beige With Piano
Yellow Mustard
Yellow Mustard
Olive Terrazzo
Red
Blue Veins
Turquoise
Green
Green Informale
Grey Cement
Grey White Veins
Absolute Black
Process | – |
Material | Papier-Mâché |
Percentage of Waste | – |
Upcycling Waste | – kg / sqm |
Green Mark | — |
Sample Size | – |
Distribution Area | – |