Thailand
–
Article Code | – |
Type | – |
Finish | Textured |
Properties | Recycled Ceramic |
Durability | – |
Sustainability | – |
Weight | 0.575 kg |
Density | 2.0 g/cm3 |
Strength | 44.25 mpa |
Insulation Properties | Yes |
Fire Resistance | Yes |
Load-Bearing Capacity | – |
Density | – |
Fire-Rating | – |
215 x 75 x 15 mm (0.575 kg)
140 x 75 x 15 mm (0.336 kg)
107.5 x 75 x 15 mm (0.25 kg)
75 x 75 x 15 mm (0.187 kg)
215 x 37.5 x 15 mm (0.263 kg)
107.5 x 37.5 x 15 mm (0.121 kg)
Process | Low-impact Fring Process |
Material | Recycled Ceramic |
Percentage of Waste | 80 – 85% |
Upcycling Waste | 84.86 kg / sqm |
Green Mark | — |
Sample Size | 135mm x 140mm x 59mm |
Distribution Area | – |